Commercial Savings
Money Market Savings
Commercial Certificats of Deposit
Money Market Savings
This account earns a variable money market rate of interest accrued daily and based on the Average Collected Balance calculated on a 365 day basis and paid monthly. The Money Market account earns different levels of interest based on the following tiers:
| Rates Accurate as of 10-28-08 | ||
| Deposit Level | Interest Rate | APY* |
| $25,000.00 & above | 0.995 | 1.00% |
| $10,000.00 - $24,999.99 | 0.995 | 1.00% |
| $2,500.00 - $9,999.99 | 0.745 | 0.75% |
| below $2,500.00 | 0.495 | 0.50% |
*Annual Percentage Yield
| Minimum Balance | Monthly Service Fee |
| $2,500.00 & Above | No Charge |
| $0.00 - $2,499.99 | $8.00 |
There are three (3) free withdrawals per month, each additional withdrawal is 50 cents. There are no charges if the Average Collected Balance is $10,000.00 or more. Minimum deposit to open is $1,000.00.
Certificates of Deposit and IRAs
| Rates Accurate as of 10-28-08 | |||||
| Term | Interest Rate | APY* | Compounding Freq. | Crediting Freq. | Min. Opening Bal. |
| CDs and Fixed Rate IRAs (under $25,000) | |||||
| 7-31 Days | .747 | .75 | None | Maturity | $1,000.00 |
| 3 Months | 1.900 | 1.91 | Quarterly | Quarterly | 1,000.00 |
| 6 Months | 2.285 | 2.30 | Semi-annual | Semi-annual | 1,000.00 |
| 12 Months** | 2.395 | 2.41 | Semi-annual | Semi-annual | 500.00 |
| 18 Months | 2.395 | 2.41 | Semi-annual | Semi-annual | 500.00 |
| 24 Months | 2.490 | 2.51 | Semi-annual | Semi-annual | 1,000.00 |
| 30 Months | 2.490 | 2.51 | Semi-annual | Semi-annual | 500.00 |
| 36 Months | 2.690 | 2.71 | Semi-annual | Semi-annual | 500.00 |
| 48 Months | 3.030 | 3.05 | Semi-annual | Semi-annual | 500.00 |
| 60 Months | 3.030 | 3.05 | Semi-annual | Semi-annual | 500.00 |
| CDs and Fixed Rate IRAs (over $25,000 and under $100,000) | |||||
| 7-31 Days | .991 | 1.00 | None | Maturity | $1,000.00 |
| 3 Months | 1.900 | 1.91 | Quarterly | Quarterly | 1,000.00 |
| 6 Months | 2.435 | 2.45 | Semi-annual | Semi-annual | 1,000.00 |
| 12 Months** | 2.580 | 2.60 | Semi-annual | Semi-annual | 500.00 |
| 18 Months | 2.395 | 2.41 | Semi-annual | Semi-annual | 500.00 |
| 24 Months | 2.490 | 2.51 | Semi-annual | Semi-annual | 1,000.00 |
| 30 Months | 2.490 | 2.51 | Semi-annual | Semi-annual | 500.00 |
| 36 Months | 2.690 | 2.71 | Semi-annual | Semi-annual | 500.00 |
| 48 Months | 3.030 | 3.05 | Semi-annual | Semi-annual | 500.00 |
| 60 Months | 3.030 | 3.05 | Semi-annual | Semi-annual | 500.00 |
| CDs and Fixed Rate IRAs (over $100,000) | |||||
| 6 Months | 2.730 | 2.75 | Semi-annual | Semi-annual | $1,000.00 |
| 12 Months | 3.075 | 3.10 | Semi-annual | Semi-annual | 500.00 |
| Specials | |||||
| 5 Month CD (under $25,000) |
2.580 | 2.60 | None | Maturity | $5,000.00 |
| 5 Months (over $25,000) |
2.730 | 2.75 | None | Maturity | 5,000.00 |
*Annual Percentage Yield
**12 Month add-on CD also available
All Deposit Accounts at BankHaven are subject to:
Terms and Conditions
Funds Availability Rules
Electronic Transfer Rules
Truth-In-Savings Rules
Each new account holder will be given this information at the time an account is opened, or you may
request a copy by contacting us using the information on the left side of this page.




